

Commercial Vehicle Lease
| Term (mths) | Term Mileage | Initial Payment | Profile | Monthly | |
|---|---|---|---|---|---|
| Volkswagen Caddy 1.9 Tdi C20 104ps (vs) | 12 | 20000 | £899.97 | 3+11 | £299.99 |
| Volkswagen Crafter CR35 MWB H/Roof TDi 136ps (vs) | 12 | 25000 | £1259.97 | 3+11 | £419.99 |
| Volkswagen Tranporter T28 SWB 2.0 Tdi 102ps (vs) | 12 | 20000 | £1049.97 | 3+11 | £349.99 |
| Volkswagen Caddy 1.9 TDi C20 104ps (vs) | 18 | 30000 | £869.97 | 3+17 | £289.99 |
| Volkswagen Transporter T28 SWB 2.0 TDi 102ps (vs) | 18 | 30000 | £989.97 | 3+17 | £329.99 |
| Volkswagen Caddy 1.9 TDi C20 104ps (vs) | 24 | 40000 | £809.97 | 3+23 | £269.99 |
| Volkswagen Transporter T28 SWB 2.0 TDi 102ps (vs) | 24 | 40000 | £899.97 | 3+23 | £299.99 |
All Contract Hire offers are based on 10,000 miles per annum (unless otherwise stated)
Non-maintained vehicles subject to acceptance, availability and VAT.
Prices include free delivery to any mainland UK destination.
This is only a selection of vehicles we are able to provide.
We can quote on all makes, models & mileages, please contact us for details.
Pictures shown are for illustration purposes only.
Menu
Quick Quote
Latest Deals
- Mercedes CLC Coupe 180K Sport 3dr (3) BCH£279.99 per month
- Peugeot 308 1.6 HDi 90 SR 5dr Hatch (3) BCH£209.99 per month
- Mercedes E220 CDi BlueEff Sport Saloon BCH (3)£379.99 per month

